Preliminary schedule subject to change
Wednesday, October 15, 2008
| 7:30 am - 5:00 pm | 2008 | AMI MDM Working Group Meeting |
| 1:00 - 5:00 pm | Pre-Conference Workshop: Trading & Risk Management | |
| 6:30 - 7:30 pm | Welcome Cocktail Reception |
General Session: Day One - Thursday October 16, 2008
| 7:00 - 8:00 am | 2008 | Continental Breakfast & Registration Conference Chairman: |
| 8:00 - 9:45 am | Conference In Session | |
| 9:45 - 10:15 am | Morning Refreshment Break | |
| 10:15 - 11:45 am | Conference In Session | |
| 11:45 am - 1:00 pm | Hosted Lunch | |
| 1:00 - 3:15 pm | Conference in Session | |
| 3:15 - 3:30 pm | Afternoon Refreshment Break | |
| 3:30 - 5:00 pm | Conference In Session | |
| 5:00 pm | Day One Wrap Up by Conference Chairman | |
| 6:30 - 9:00 pm | Invitation Only UtiliPoint Client Dinner |
General Session: Day Two - Friday, October 17, 2008
| 7:30 - 8:15 am | 2008 | Continental Breakfast |
| 8:15 - 10:00 am | Conference In Session | |
| 10:00- 10:30 am | Morning Refreshment Break | |
| 12: 00 pm | Conference Wrap Up | |
| 12:00 - 1:30 pm | Hosted Lunch |
Saturday, October 18 - Golf Outing (Details to be announced)
